Feature | Standard Fee | Flat Fee | Placement Only | |
---|---|---|---|---|
Monthly Fee | 10% Management Fee | $100 Management Fee per property/unit | N/A | |
Tenant Placement Fee | 50% - 100% of 1st Month's Rent | 50% - 100% of 1st Month's Rent (Depending on marketing package $500 minimum) | 100% of 1st Month's Rent | |
Lease Renewal Fee | FREE | FREE | N/A | |
Service | Standard Fee | Flat Fee | Placement Only |
---|---|---|---|
Rent Assessment | |||
Marketing the Property | |||
Finding Tenants | |||
Tenant Screening | |||
Pet Screening | |||
Full Legal Compliance | |||
Property Maintenance | |||
Rent Payment and Collections | |||
Eviction Process Handling | |||
Property Accounting and Reporting | |||
Owner and Tenant Portals | |||
Filter Replacement Program | |||
Pet Guarantee | |||
Maintenance Guarantee | |||
Leasing Guarantee | |||
Property Inspections | |||
Lease Renewal Included | |||
Bill Pay - Utilities | |||
Bill Pay - Taxes |
We remain the Top Real Estate Agents and Property Management company because we treat each client the way we want to be treated, and we want each client to feel like they are our only client.
Contact Us